Holiday Schedule
Holidays Observed in 2023
Monday, January 16 | Martin Luther King, Jr., Day |
Monday, February 20 | President’s Day |
Monday, May 29 | Memorial Day |
Monday, June 19 | Juneteenth |
Tuesday, July 4 | Independence Day |
Monday, September 4 | Labor Day |
Monday, October 9 | Columbus Day |
Saturday, November 11* | Veteran’s Day – Drive Thrus Closed |
Saturday, November 18 | Festival of Lights-Drive Thrus Closed (Lake Jackson location) |
Thursday, November 23 | Thanksgiving Day |
Friday, November 24 | Branches Close at 1:30 p.m. |
Friday, December 22 | Christmas Holiday – Closing at Noon |
Saturday, December 23 | Drive Thrus Closed |
Monday, December 25 | Christmas Day |
*Observed. Actual holiday falls on a weekend.