| Portside Business Checking | Business Account Analysis Checking | Gulf Star Super Now | Gulf Stream Money Market |
| Best if you want: | A low monthly fee to correspond with a low volume of transactions, check writing and deposits | Detailed reporting and unlimited check writing privileges | To earn a variable interest rate every month, and you are a sole proprietorship or non-profit organization | To earn higher interest rates for higher deposit balances and don't need immediate access to your funds |
| Average Daily Balance to avoid Monthly Maintenance Charges | N/A | N/A | N/A | $2,500 |
| Monthly Maintenance Charges | $7 125 items/month (deposits, checks, deposited items) $0.25/item after 125 | See Commercial Account Analysis | See Commercial Account Analysis, except account not eligible for offset by compensating balances. | N/C if average daily balance remains $2,500 or over. If under $2,500 see Commercial Account Analysis, except account not eligible for offset by compensating balances. |
Minimum Opening Deposit | $100 | $300 | $300 | $300 |
| Withdrawals | Unlimited | Unlimited | Unlimited | According to Reg D, transfers to another account or to 3rd parties by preauthorized, automatic, telephone (including internet or data transmission), check or similar order are limited to 6 per statement cycle. We further prohibit transfers to 3rd parties by POS, computer or similar order. Each withdrawal or transfer in excess of the 6 allowable per statement cycle will incur a fee of $10 (does not include electronic funds transfers). |
| Statement | Monthly | Monthly | Monthly | Monthly |
| Interest Rate Structure | N/A | N/A | Adjusted to be competitive with current market rates / $2,500 minimum daily balance to earn interest | Tiered rates apply ($2500, $20,000 & $40,000 minimums to earn interest); see Investment Rate Index. |
| Other fees which may apply | Details | Details | Details | Details |
| Additional Information | | | Checking With Interest Accounts are variable rate accounts with rates subject to change at any time at the bank's discretion. Interest Calculations are compounded and credited monthly on the daily collected balance. Interest will be credited to account on each statement cycle date. If account is closed prior to that date, you will not receive the accrued interest.
| Money Markets accounts are variable rate accounts with rates subject to change at any time at the bank's discretion. Interest calculations are compounded and credited monthly on the daily collected balance. Interest on Money Market Accounts will be credited to account on each statement cycle date. If account is closed prior to that date, you will not receive the accrued interest. Per Reg D, transfers from a money market account to another account or to third parties by preauthorized, automatic, or telephone (including internet banking or data transmission), check, or similar order to third parties are limited to six per statement cycle. We further prohibit transfers to 3rd parties by POS, computer, or similar order. Repeated abuse of the stated limitations may eventually force us to close your account. Unlimited withdrawals from ATM or in person. In addition, accounts violating Reg D transaction limitations more often than 3 times in a 12-month period are subject to reclassification as a non-interest bearing account or closure. Each withdrawal in excess of the 6 allowable per statement cycle will incur a fee of $10.00 (does not include electronic funds transfers).
|